| Hardware specifications | |
| Radio | Dual-stream dual-band |
| Protocol | Concurrent 802.11ac wave2, wave1, 802.11a/b/g/n |
| Operating Bands | 802.11b/g/n: 2.4G ~ 2.4835GHz 802.11a/n/ac: 5G: 5.150~5.350GHz, 5.725~5.850GHz |
| Antenna | Array antennas (2.4G: 2dBi, 5G: 2dBi) |
| Spatial Streams | 2.4G 2x2MIMO 5G 2x2MIMO |
| Max Throughput | Up to 400Mbps at 2.4G Up to 867Mbps at 5G 1.267Gbp per AP |
| Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, and CCK@5.5/11Mbps MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM and 256QAM |
| Receive Sensitivity | 11b: -91dBm (1Mbps), -88dBm (5Mbps), -85dBm (11Mbps) 11a/g: -89dBm (6Mbps), -80dBm (24Mbps), -76dBm (36Mbps), -71dBm (54Mbps) 11n: -83dBm@MCS0, -65dBm@MCS7, -83dBm@MCS8, -65dBm@MCS15 11ac HT20: -83dBm (MCS0), -57dBm (MCS9) 11ac HT40: -79dBm (MCS0), -57dBm (MCS9) 11ac HT80: -76dBm (MCS0), -51dBm (MCS9) |
| Maximum Transmit Power | 5.725~5.850GHz:≤20dBm (EIRP) 5.150~5.350GHz:≤20dBm (EIRP) 2.4~2.4835GHz:≤20dBm (EIRP) |
| Adjustable Power | 1dBm |
| Dimensions | 194mm×194mm×35mm (excluding mounting kits) |
| Weight | 0.45kg (excluding mounting kits) |
| Service Ports | 2 10/100/1000Base-T Ethernet ports, PoE/LAN1 port supports PoE |
| Power Supply | Power Supply Single indicator (green light) |
| Power Consumption | Local power supply, DC 12V/1.5A (Note: The power adapter is sold as an optional accessory) 802.3af/802.3at PoE |
| Environment | ≤ 12.95W Operating temperature: 0°C~40°C Storage temperature: -40°C~70°C Operating humidity: 5%~95%(non-condensing) |
| Installation | Storage humidity: 5%~95%(non-condensing) |
| Safety Standard | GB4943, IEC 60950-1 |
| EMC Standard | GB9254, EN301 489, EN50155, EN50121, EN55032, EN61000, EN55035 |
| Vibration Standard | IEC61373 |
| Radio Standard | SRRC certification, EN300 328, EN301 893 |
| MTBF | >400000H |
| Software Features | |
| Operating Mode | AP mode and routing mode |
| WLAN | Maximum number of clients: 110 |
| Recommended number of clients: 40 (8 at 2.4GHz, 32 at 5GHz) | |
| Up to 8 SSIDs | |
| Support SSID hiding Configuring the authentication mode, encryption mechanism, and VLAN attributes for each SSID |
|
| SSID-based and radio-based STA limit | |
| Support Layer 2 user isolation | |
| Roaming | Support Layer 2 and Layer 3 roaming |
| Security | Support PSK authentication Support static blacklist and whitelist Support WPA (TKIP), WPA2 (AES), and WPA-PSK data encryption |
| Routing | Support static IP address, DHCP, PPPoE Dial U |
| Management and maintenance | Support unified networking of all network equipment Support local or remote management with Ruijie Cloud app Support local management with web Support remote management with Ruijie Cloud platform |
| Platform management features | Automatic RF adjustment via the platform Unified configuration via the platform Unified monitoring via the platform |
RG-RAP2200(E) – Wifi ốp trần hoặc gắn tường
| – Tốc độ lên đến 1267Mbps |
| – Hỗ trợ 2 băng tần 2.4GHz và 5GHz chuẩn 802.11a/b/g/n/ac Wave1/Wave2, MU-MIMO |
| – Hỗ trợ tối đa 110 người dùng | 8 SSID – Số lượng người dùng truy cập đồng thời đề xuất là 40+ |
| – 1 cổng 10/100/1000M Ethernet LAN, 1 cổng 10/100/1000M Uplink (hỗ trợ nguồn cấp PoE) |
| – Hỗ trợ nguồn 802.3af (15.4W) hoặc 802.3at (30W) PoE – Hỗ trợ nguồn DC 12V 1.5A |
| – Hỗ trợ dịch vụ Ruijie Cloud miễn phí cho phép cài đặt nhanh, quản lý giám sát và bảo trì từ xa |
| – Dòng sản phẩm phù hợp sử dụng cho khách sạn, cửa hàng, cà phê, văn phòng vừa & nhỏ. |
| – Hỗ trợ Roamming Layer 2, Layer 3 |
| – Thiết bị đã bao gồm chân đế gắn tường (Mount-kit) |
| – Quy cách lắp đặt: gắn trần hoặc tường |
| * Thiết bị chưa bao gồm nguồn |
| – Sản phẩm phù hợp cho các khu vực: văn phòng, khách sạn, chuỗi cửa hàng,… |
Categories: Modem wifi, Thiết bị mạng
Tag: RG-RAP2200(E)





Reviews
There are no reviews yet.