| Model | RG-AP630(IODA) | |
| Target Deployments | For big campus, wireless city, harbour, storage room, mine | |
| Basic Specifications | Radio | Concurrent dual-radio dual-band |
| Protocol | 802.11a/b/g/n/ac | |
| Antenna | Built-in Omnidirectional Smart Antenna (support external/internal antenna switching) | |
| Antenna Gain | 4dBi | |
| Max Throughput | 450Mbps@2.4GHz 1.3Gbps@5GHz 1.75Gbps per AP |
|
| Special Streams | 3 | |
| Maximum Transmit Power | 27dBm | |
| Adjustable Power | 1dBm | |
| IP Rating | IP67 | |
| Ports | Service Port | 1 10/100/1000Mbps ETH1/PoE IN port (RJ-45 connector) 1 SFP port (combo with ETH1) |
| Management Port | 1 Console Port (RJ45) | |
| Power | Power Supply | PoE+ (802.3at) |
| Power Consumption | <25W | |
| WLAN | Maximum clients per AP | Up to 256 |
| SSID capacity | Up to 16 per radio Up to 32 per AP |
|
| SSID hiding | Support | |
| Configuring the authentication mode. Encryption mechanism and VLAN attributes for each SSID | Support | |
| Remote Intelligent Perception Technology (RIPT) | Support | |
| X-speed | Support | |
| Intelligent load balancing based on the number of users or traffic | Support | |
| STA control | SSID/radio-based | |
| Bandwidth control | STA/SSID/AP-based speed control | |
| Preference for 5GHz (band select) | Support | |
| Wireless position tracking | Support | |
| Dynamic Frequency Selection (DFS) | Future Release Support | |
| Security | PSK, Web, and 802.1x authentication | Support |
| Data encryption | WPA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) | |
| QR code authentication | Support | |
| SMS authentication | Support | |
| PEAP authentication | Support | |
| Data frame filtering | Whitelist, static/dynamic blacklist | |
| User isolation | Support | |
| Rogue AP detection and countermeasure | Support | |
| Dynamic ACL assignment | Support | |
| WAPI | Support | |
| RADIUS | Support | |
| CPU Protection Policy (CPP) | Support | |
| Network Foundation Protection Policy (NFPP) | Support | |
| Wireless Intrusion Detection System(WIDS) | Support | |
| Wireless Intrusion Prevention System (WIPS) | Support | |
| Routing | IPv4 address | Static IP address or DHCP reservation |
| IPv6 CAPWAP tunnel | Support | |
| ICMPv6 | Support | |
| IPv6 address | Manual or automatic configuration | |
| Multicast | Support | |
| Management and Maintenance | Network management | SNMP v1/v2C/v3, Telnet, SSH, TFTP, and web management |
| Visualized wireless heat map analysis | Support (need to integrate with SNC) | |
| Real-time spectrum analysis | Support (need to integrate with SNC) | |
| Fault detection and alarm | Support | |
| Cloud AC management | Support | |
| Statistics and logs | Support | |
| FAT/FIT switching | The AP working in FIT mode can switch to the FAT mode through the RG-WS wireless AC. The AP working in FAT mode can switch to the FIT mode through a local console port or Telnet. |
|
| External Characteristics | Lock | Support |
| LED Indicators | Power status and WDS signal strength | |
| Relevant Standard | Wi-Fi Alliance Certification | Support |
| Safety Standard | GB4943, EN/IEC 60950-1, EN/IEC 60950-22 | |
| EMC Standard | GB9254-2008, EN301 489, EN55022 | |
| Health Standard | EN 50385 | |
| Radio Standard | FCC Part15,EN300328, EN301893 | |
| Vibration Standard | GB/T 2423 | |
| Specifications | Dimensions (W x D x H) | 276 × 246 × 90 (mm) |
| Weight | <2.5kg | |
| Work Environment | Temperature | Operating Temperature: -40°C to 55°C Storage Temperature: -40°C to 70°C |
| Humidity | Operating Humidity: 0% to 95% (non-condensing) Storage Humidity: 0% to 95% (non-condensing) |
|
| Installation Mode | Wall/pole-mount installation | |
RG-AP630(IODA) / wifi ngoài trời gắn trên cột hoặc trên tường
| – Tốc độ lên đến 1750Mbps (450Mbps@2.4G & 1300Mbps@5G) |
| – Hỗ trợ 2 băng tần 2.4GHz và 5GHz, chuẩn 802.11b/g/n và 802.11a/n/ac |
| – 3 Spatial stream, 3×3 MIMO |
| – Ăng tena tích hợp phát sóng đa hướng, độ lợi Ăng tenna 4dbi |
| – Công suất 27dBm, bán kính vùng phủ sóng trong môi trường không vật cản trên băng tần 2.4Ghz đến 150m, 5Ghz đến 100m |
| – 1 cổng combo PoE+ 10/100/1000BASE-T hoặc SFP | Nguồn cấp chuẩn 802.3at PoE+ <25W, 1 cổng Console |
| – Hỗ trợ tối đa 256 người dùng | 32 SSID (16 SSID/băng tần), số lượng người dùng đồng thời đề xuất là 150+ |
| – Hỗ trợ Roamming Layer 2, Layer 3 |
| – Hỗ trợ kết nối điểm đến đa điểm (Point to Multi-Point), 1 điểm chính và 4 điểm phụ |
| – Hỗ trợ tính cấp doanh nghiệp: + Voucher, Account cho người dùng (phù hợp quán cà phê, khách sạn, nhà trọ, ký túc xá,…) |
| – Hỗ trợ các tính năng WIFI marketing: trang chào xác thực, SMS,… |
| – Hỗ trợ dịch vụ Ruijie Cloud miễn phí cho phép cài đặt nhanh, quản lý giám sát và bảo trì từ xa |
| – Chuẩn IP67 |
| – Thiết bị đã bao gồm chân đế (Mount-kit) |
| * Thiết bị chưa bao gồm nguồn |
| – Sản phẩm phù hợp lắp đặt cho các khu vực ngoài trời như Sân vườn, Bãi biển, Hồ bơi, Phố đi bộ, khuôn viên trường đại học, Bến cảng, nhà kho, khu mỏ… |





Reviews
There are no reviews yet.